Mountain Report Date |
Recent Snowfall |
Surface Conditions (click for key) |
Avg. Base Depth |
Open Terrain |
Weather |
Links |
Abondance, FR May 12, 3:58 pm | | Closed | |
Abrias, FR Mar 30, 9:19 am | | Closed | |
Aiguilles, FR Mar 30, 9:20 am | | Closed | |
Aillons-Margeriaz, FR Apr 15, 8:53 am | | Closed | |
Albiez Montrond, FR Sep 21, 4:17 pm | | Closed | |
Alpe d'Huez, FR Sep 15, 3:48 pm | | Closed | Cam |
Alpe du Grand-Serre, FR Sep 21, 4:10 pm | | Closed | |
Ancelle, FR Nov 30, 9:51 am | | Closed | |
Areches Beaufort, FR Apr 30, 12:09 pm | | Closed | |
Argentiare, FR Nov 10, 10:32 am | | Closed | |
Artouste, FR Sep 24, 11:00 am | | Closed | |
Arvieux, FR Mar 30, 9:21 am | | Closed | |
Auris en oisans, FR Sep 21, 3:58 pm | | Closed | |
Auron, FR Apr 27, 12:12 pm | | Closed | |
Aussois, FR Nov 19, 3:38 pm | | Closed | |
Autrans, FR Mar 31, 8:58 am | | Closed | |
Avoriaz, FR Apr 27, 12:13 pm | | Closed | |
Ax les thermes, FR Apr 22, 11:29 am | | Closed | |
Bareges/Tourmalet, FR Nov 30, 1:29 pm | | Closed | |
Bellevaux, FR Apr 1, 9:37 am | | Closed | |
Bernex, FR Apr 6, 9:33 am | | Closed | |
Besse Super Besse, FR Nov 30, 9:15 am | | Closed | |
Beuil les Launes, FR Mar 31, 9:02 am | | Closed | |
Bonneval sur Arc, FR May 12, 3:58 pm | | Closed | |
Bramans, FR Sep 29, 4:08 pm | | Closed | |
Brides les Bains, FR Apr 30, 12:11 pm | | Closed | |
Camurac, FR Sep 24, 10:34 am | | Closed | |
Cauterets, FR Nov 30, 11:47 am | | Closed | |
Ceillac, FR Nov 30, 11:26 am | | Closed | |
Chabanon, FR Mar 30, 9:28 am | | Closed | |
Chaillol, FR Nov 30, 9:58 am | | Closed | |
Chamonix Mont-Blanc, FR Nov 10, 10:32 am | | Closed | Cam |
Champagny en Vanoise, FR Nov 30, 11:12 am | | Closed | |
Chamrousse, FR Nov 13, 11:20 am | | Closed | Cam |
Chastreix Sancy, FR Jul 24, 9:04 am | | Closed | |
Col de Rousset, FR Mar 30, 11:19 am | | Closed | |
Combloux, FR Nov 30, 9:42 am | | Closed | |
Cordon, FR Mar 23, 4:00 pm | | Closed | |
Correnaon en Vercors, FR Sep 25, 8:55 am | | Closed | |
Courchevel, FR Apr 30, 10:49 am | | Closed | Cam |
Crest Voland Cohennoz, FR May 12, 3:57 pm | | Closed | |
Devoluy, FR Nov 30, 10:55 am | | Closed | |
Doucy Combelouvi, FR Nov 30, 9:30 am | | Closed | |
Flumet, FR Apr 15, 9:24 am | | Closed | |
Font-Romeu/Pyrenees 2000, FR Nov 24, 10:57 am | | closed (end of season) | |
Formigueres, FR Apr 15, 9:11 am | | Closed | |
Gavarniedre, FR Mar 30, 10:02 am | | Closed | |
Gerardmer, FR Nov 25, 10:09 am | | Closed | |
Gourette, FR Nov 30, 8:31 am | | Closed | |
Grand Massif, FR Sep 15, 2:51 pm | | Closed | Cam |
Gresse en Vercors, FR Nov 30, 1:29 pm | | Closed | |
Grolia¬re les Neiges, FR Apr 15, 9:15 am | | Closed | |
Guzet, FR Nov 30, 3:55 pm | | Closed | |
Isola 2000, FR Nov 30, 10:31 am | | Closed | |
La Bresse Hohneck, FR Sep 23, 3:49 pm | | Closed | |
La Clusaz, FR Nov 30, 10:00 am | | Closed | Cam |
La Colmiane, FR Mar 30, 3:30 pm | | Closed | |
La Grave la Meije, FR Sep 24, 11:21 am | | Closed | |
La Joue du Loup, FR 10/20/2008, 17:26pm | | No Report | |
La Mongie, FR Nov 30, 9:30 am | | Closed | |
La Norma, FR Nov 30, 9:35 am | | closed (end of season) | |
La Pierre St Martin, FR Nov 30, 8:32 am | | Closed | |
La Plagne, FR Apr 30, 10:47 am | | Closed | Cam |
La Rosia¬re 1850, FR Aug 31, 4:42 pm | | Closed | |
La Tania, FR Sep 22, 9:22 am | | Closed | |
La Toussuire, FR Apr 18, 9:29 am | | Closed | |
Lans en Vercors, FR Mar 30, 10:50 am | | Closed | |
Laye en Champsaur, FR Nov 30, 9:56 am | | Closed | |
Le Corbier, FR Apr 30, 12:26 pm | | Closed | |
Le Grand-Bornand, FR Nov 30, 8:59 am | | Closed | Cam |
Le Lac Blanc, FR Sep 21, 3:19 pm | | Closed | |
Le Lioran, FR Apr 30, 12:17 pm | | Closed | |
Le Mont Dore, FR Nov 30, 9:13 am | | Closed | |
Le Semnoz, FR Apr 6, 9:51 am | | Closed | |
Les 2 Alpes, FR Nov 28, 6:59 pm | | Cam |
Les 7Laux, FR Sep 29, 3:45 pm | | Closed | |
Les Agudes, FR , | | No Report | |
Les Angles, FR Sep 24, 11:07 am | | Closed | |
Les Arcs, FR Apr 30, 12:27 pm | | Closed | Cam |
Les Brasses, FR Mar 30, 10:29 am | | Closed | |
Les Contamines Montjoie, FR Nov 30, 10:01 am | | Closed | |
Les Habres, FR Sep 23, 3:38 pm | | Closed | |
Les Houches, FR Nov 30, 9:46 am | | Closed | |
Les Karellis, FR Sep 24, 11:44 am | | Closed | |
Les Menuires, FR Nov 30, 12:09 pm | | Closed | Cam |
Les Orres, FR Sep 21, 3:00 pm | | Closed | |
Les Rousses, FR Nov 4, 4:33 pm | | Closed | |
Les Saisies, FR Sep 23, 2:15 pm | | Closed | |
Luchon Superbagnres, FR Nov 10, 5:00 pm | | Closed | |
Lus la Jarjatte, FR Mar 30, 11:16 am | | Closed | |
Luz Ardiden, FR Nov 17, 6:10 pm | | Closed | Cam |
Manigod, FR Nov 30, 10:35 am | | Closed | |
Meaudre, FR Apr 6, 9:58 am | | Closed | |
Megeve, FR Nov 4, 4:25 pm | | Closed | |
Meribel, FR Nov 30, 10:38 am | | Closed | Cam |
Molines, FR Mar 30, 10:33 am | | Closed | |
Mont Saxonnex, FR Sep 21, 2:34 pm | | Closed | |
Montchavin - Les Coches, FR Apr 27, 12:09 pm | | Closed | |
Montgenevre, FR Nov 30, 10:46 am | | Closed | Cam |
Montriond, FR Sep 21, 10:03 am | | Closed | |
Monts Jura, FR Sep 22, 9:02 am | | Closed | |
Morillon, FR Apr 22, 11:29 am | | Closed | |
Morzine, FR Sep 29, 3:33 pm | | Closed | Cam |
Notre Dame de Bellecombe, FR Nov 27, 9:06 am | | Closed | |
Orcires 1850, FR Nov 30, 10:02 am | | Closed | |
Orelle, FR Sep 28, 9:02 am | | Closed | |
Oz en oisans, FR Apr 27, 11:45 am | | Closed | |
Passy Plaine Joux, FR Apr 6, 10:08 am | | Closed | |
Peisey Nancroix-Vallandry, FR Apr 30, 1:54 pm | | Closed | Cam |
Peyragudes, FR Nov 26, 12:27 pm | | closed (end of season) | |
Piau Engaly, FR Nov 30, 11:19 am | | Closed | Cam |
Plateau de Beille, FR Apr 19, 4:57 pm | | Closed | |
Porte Puymorens, FR Oct 23, 4:57 pm | | Closed | |
Pralognan la Vanoise, FR Apr 20, 9:43 am | | Closed | |
Praloup, FR Nov 30, 11:01 am | | Closed | |
Praz de Lys Sommand, FR Sep 23, 2:06 pm | | Closed | |
Praz sur Arly, FR Apr 15, 9:31 am | | Closed | |
Puy St Vincent, FR Nov 30, 10:37 am | | Closed | |
Reallon, FR Mar 30, 9:17 am | | Closed | |
Risoul, FR Nov 30, 11:03 am | | Closed | Cam |
Ristolas, FR Mar 30, 9:27 am | | Closed | |
Saint Colomban - Villards, FR , | | No Report | |
Saint Franaois Longchamp, FR Sep 29, 3:25 pm | | Closed | |
Saint Gervais Mont Blanc, FR Nov 30, 11:23 am | | Closed | Cam |
Saint Jean de Sixt, FR Apr 6, 10:13 am | | Closed | |
Saint Jean Montclar, FR Apr 15, 9:26 am | | Closed | |
Saint Lary Soulan, FR Oct 15, 12:47 pm | | Closed | Cam |
Saint Leger les Melezes, FR Nov 30, 9:55 am | | Closed | |
Saint Martin De Belleville, FR Nov 30, 12:12 pm | | Closed | Cam |
Saint Maurice sur Moselle, FR Apr 6, 10:14 am | | Closed | |
Saint Pierre de Chartreuse, FR Sep 25, 8:56 am | | Closed | |
Saint Varan, FR Mar 30, 9:26 am | | Closed | |
Sainte Foy Tarentaise, FR Apr 30, 12:20 pm | | Closed | |
Samoens, FR Sep 22, 10:20 am | | Closed | Cam |
Sauze Supersauze, FR Nov 30, 11:09 am | | Closed | |
Savoie Grand Revard, FR Apr 15, 9:42 am | | Closed | |
Serre-Chevalier, FR Jan 27, 4:53 am |
| PP SnowMaking: Yes Grooming: Yes | 30 - 71" | 98% 105 of 107 trails 54 of 63 lifts | | Cam |
Serre-Eyraud, FR Nov 30, 11:45 am | | Closed | |
Sixt Fer ÌÊ Cheval, FR Apr 1, 10:00 am | | Closed | |
Termignon la Vanoise, FR May 7, 2:57 pm | | Closed | |
Thanes, FR 09/05/2008, 18:10pm | | Closed | |
Thollon les Memises, FR Nov 10, 11:53 am | | Closed | |
Tignes, FR Nov 30, 10:35 am |
| PDR/PDR | 8 - 28" | 29% 44 of 156 trails 55 KM 36 of 89 lifts | | Cam |
Val Cenis, FR Apr 27, 12:11 pm | | Closed | |
Val D'Isere, FR Nov 30, 8:23 am |
| PP/PP | 8 - 24" | 28% 43 of 155 trails 30 of 83 lifts | | Cam |
Val Louron, FR May 12, 3:58 pm | | Closed | |
Val Thorens, FR Nov 30, 9:12 am |
| PDR/PDR | 16 - 28" | 29% 20 of 68 trails 8 of 31 lifts | | Cam |
Valberg, FR Apr 30, 2:02 pm | | Closed | |
Valdrome, FR Mar 30, 11:14 am | | Closed | |
Valfrejus, FR Nov 30, 8:08 pm | | closed (end of season) | |
Valloire, FR Sep 21, 10:42 am | | Closed | |
Valmeinier, FR Apr 30, 10:52 am | | Closed | |
Valmorel, FR Nov 30, 9:30 am | | Closed | Cam |
Vars, FR Nov 30, 11:05 am | | Closed | Cam |
Vaujany, FR Sep 15, 3:21 pm | | Closed | Cam |
Ventron, FR Apr 6, 10:19 am | | Closed | |
Villard de Lans, FR Oct 5, 11:53 am | | Closed | Cam |
Villard Reculas, FR , | | No Report | |